Five-Year Selected Financial Data

(Millions of dollars, except share and employee data)

2015 2014 2013 2012 2011
Consolidated Operations          
Net sales $20,891 $19,872 $18,769 $18,143 $18,666
Restructuring costs 201 136 196 237 136
Depreciation and amortization 668 560 540 551 558
Operating profit 1,285 1,188 1,249 869 792
Earnings (loss) before income taxes and other items 1,031 881 917 558 (28)
Net earnings 822 692 849 425 408
Net earnings available to Whirlpool 783 650 827 401 390
Capital expenditures 689 720 578 476 608
Dividends paid 269 224 187 155 148
Consolidated Financial Position          
Current assets $7,325 $8,098 $7,022 $6,827 $6,422
Current liabilities 7,744 8,403 6,794 6,510 6,297
Accounts receivable, inventories and accounts payable, net 746 778 548 694 947
Property, net 3,774 3,981 3,041 3,034 3,102
Total assets 19,010 20,002 15,544 15,396 15,181
Long-term debt 3,470 3,544 1,846 1,944 2,129
Total debt(1) 3,998 4,347 2,463 2,461 2,491
Whirlpool stockholders’ equity 4,743 4,885 4,924 4,260 4,181
Per Share Data          
Basic net earnings available to Whirlpool $9.95 $8.30 $10.42 $5.14 $5.07
Diluted net earnings available to Whirlpool 9.83 8.17 10.24 5.06 4.99
Dividends 3.45 2.88 2.38 2.00 1.93
Book value(2) 59.54 61.39 60.97 53.70 53.50
Closing Stock Price—NYSE 146.87 193.74 156.86 101.75 47.45
Key Ratios          
Operating profit margin 6.2% 6.0% 6.7% 4.8% 4.2%
Pre-tax margin(3) 4.9% 4.4% 4.9% 3.1% (0.2)%
Net margin(4) 3.7% 3.3% 4.4% 2.2% 2.1%
Return on average Whirlpool stockholders’ equity(5) 16.3% 13.3% 18.0% 9.5% 9.3%
Return on average total assets(6) 4.0% 3.7% 5.3% 2.6% 2.5%
Current assets to current liabilities 0.9 1.0 1.0 1.0 1.0
Total debt as a percent of invested capital(7) 41.3% 42.9% 33.0% 36.0% 36.8%
Price earnings ratio(8) 14.9 23.7 15.3 20.1 9.5
Other Data          
Common shares outstanding (in thousands):          
Average number—on a diluted basis 79,667 79,578 80,761 79,337 78,143
Year-end common shares outstanding 77,221 77,956 77,417 78,407 76,451
Year-end number of stockholders 10,663 11,225 11,889 12,759 13,527
Year-end number of employees 97,000 100,000 69,000 68,000 68,000
Five-year annualized total return to stockholders(9) 13.0% 22.0% 34.0% 7.6% (8.1)%

(1) Total debt includes notes payable and current and long-term debt.
(2) Total Whirlpool stockholders’ equity divided by average number of shares on a diluted basis.
(3) Earnings (loss) before income taxes, as a percent of net sales.
(4) Net earnings available to Whirlpool, as a percent of net sales.
(5) Net earnings available to Whirlpool, divided by average Whirlpool stockholders’ equity.
(6) Net earnings available to Whirlpool, divided by average total assets.
(7) Total debt divided by total debt and total stockholders’ equity.
(8) Closing stock price divided by diluted net earnings available to Whirlpool.
(9) Stock appreciation plus reinvested dividends, divided by share price at the beginning of the period.